Convert your TOEFL, IELTS, or TOEIC score to the equivalent in other exams. Based on official concordance data.
Get AI-generated practice questions, instant scoring, and personalized coaching for TOEFL, IELTS, and TOEIC.
Start practicing freeReference table based on ETS published concordance data and commonly accepted equivalencies.
| TOEFL iBT | IELTS | TOEIC |
|---|---|---|
| 118 - 120 | 9 | 990 |
| 115 - 117 | 8.5 | 970 - 985 |
| 110 - 114 | 8 | 945 - 965 |
| 102 - 109 | 7.5 | 905 - 940 |
| 94 - 101 | 7 | 855 - 900 |
| 79 - 93 | 6.5 | 785 - 850 |
| 60 - 78 | 6 | 605 - 780 |
| 46 - 59 | 5.5 | 505 - 600 |
| 35 - 45 | 5 | 405 - 500 |
| 32 - 34 | 4.5 | 355 - 400 |
| 0 - 31 | 0 - 4 | 0 - 350 |
Scores are approximate equivalencies. Individual results may vary. LangPass is not affiliated with ETS, British Council, or IDP.